Market Profile
Value area, point of control and acceptance zones tell us whether price is fair, stretched, or rejecting. Each setup is tagged Good, Neutral or Avoid.
AI-scored buy & sell signals across Market Profile, asset volatility, and your trading time frame — each setup ships with entry, stop and target. Across futures, equities and FX.
| # | Symbol | Last | Chg | Model | Profile | Side | Alert | Entry | Stop | Target | Daily Swing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | /NQ | 30,568.25 | +2.000 (+0.01%) | AGG | Neutral ↓ | SHORT | • ENTRY | 30,566.84 | 30,591.50 | 30,514.44 | 83.2% vs 86.57 typ |
| 2 | /HG | 6.638 | +0.090 (+1.3%) | AGG | Avoid | SHORT | • ENTRY | 6.633 | 6.644 | 6.615 | 94.3% vs 0.04 typ |
| 3 | /NQ | 30,568.25 | +2.000 (+0.01%) | CON | Neutral ↓ | SHORT | • NEAR | 30,593.52 | 30,618.25 | 30,487.76 | 63.6% vs 113.25 typ |
| 4 | /ES | 7,601.50 | -11.75 (-0.15%) | AGG | Good ↑ | SHORT | NEUTRAL | 7,609.25 | 7,615.00 | 7,591.67 | 48.7% vs 18.49 typ |
| 5 | /ES | 7,601.50 | -11.75 (-0.15%) | CON | Good | SHORT | NEUTRAL | 7,614.94 | 7,620.75 | 7,585.97 | 37.2% vs 24.19 typ |
| 6 | /YM | 50,919.00 | -215.00 (-0.42%) | AGG | Neutral ↓ | LONG | NEUTRAL | 50,859.12 | 50,817.00 | 50,977.70 | 48.8% vs 124.97 typ |
| 7 | /RTY | 2,907.90 | -1.800 (-0.06%) | AGG | Good ↑ | SHORT | NEUTRAL | 2,912.21 | 2,915.40 | 2,901.41 | 40.9% vs 10.5 typ |
| 8 | /GC | 4,557.40 | +51.10 (+1.13%) | AGG | Good ↑ | LONG | • ENTRY | 4,545.37 | 4,538.40 | 4,573.37 | 33.2% vs 25.33 typ |
| 9 | /CL | 71.84 | +0.420 (+0.59%) | WIDE | Avoid ↑ | LONG | • NEAR | 71.62 | 71.30 | 72.48 | 27.1% vs 0.46 typ |
We don't guess direction. We weight where price is trading, how violently it's moving, and the horizon you trade — then only surface setups that line up.
Value area, point of control and acceptance zones tell us whether price is fair, stretched, or rejecting. Each setup is tagged Good, Neutral or Avoid.
Live realized vs. typical range sizes every stop and target. The daily swing meter shows exactly how much of the day's expected move is already spent.
Scalp, intraday or swing — pick your horizon and signals recalibrate. Pre-market, regular and after-hours sessions are scored independently.
The same market, scored three ways. Run them side by side and trade the one that fits your risk.
Tight entries that fire early — built for traders who want the first move and accept more noise.
Waits for confirmation and value alignment. Fewer setups, higher conviction, wider room to work.
Structural levels for swing and position trades. Sized to the full daily and weekly range.
ENTRY and NEAR pings the instant a setup arms — push, email or in-terminal.
Every signal ships a complete plan with a pre-computed risk/reward ratio.
See how much of the expected range is spent before you ever take the trade.
240+ instruments and 11 sectors, scored on one consistent framework.
Live bull/bear breadth and a fear gauge to read the tape at a glance.
Sessions tracked independently so signals never bleed across the bell.
Each signal is built on a live J. Dalton TPO profile — value area, point of control, initial balance — then our AI narrates the auction in plain English, in real time.
Open printed inside the overnight range. Two-sided auction expected: buy VAL, sell VAH until a decisive break.
The probe was rejected — overnight buyers held the low. Treat as two-sided OA; watch for a close below ONL to confirm acceptance.
Overnight trended higher but IB sits below ON POC. Longs are offside — expect liquidation pressure. Bearish until IB reclaims ON POC.
Create a free account and watch the signal engine score the open in real time. No card, no commitment.